After some digging, I found the facelift Touareg available with all black trim. The parts exist in China, now the challenge is finding the part numbers or vin and contacting vw to see if they are available for purchase.
Model | Touareg BlueMotion Technology |
Chassis number | WVGZZZ7PZFD004570 |
Model | 7P623J |
Birthday | 25.10.2014 |
Model year | 2015 |
Engine | CGRA |
checkpoint | NXM |
Equipment: | |
FRONT AXLE LOAD CLASS - WEIGHT RANGE 2 | 0JB |
Without alternative drive system | 0K0 |
Without stickers and emblems | 0KA |
Fuel tank and gas cylinders | 0M1 |
Conc. rear pipe section wilderness from polishes. special steels | 0p3 |
"BlueMotion" inscription | 0pp |
Stickers/plates in Japanese language | 0SL |
Front and rear floor mats | 0TD |
On-board documentation in Japanese | 0VR |
tropical zones | 0Y2 |
Weight category 2 integrated control only without demand forecast | 0YB |
Gasoline direct injection. engine (FSI) | 1A2 |
Electronic Stability Program (ESP) | 1AT |
Suspension/shock absorbers, rough road version | 1BB |
Without drawbar | 1D0 |
Adsorb | 1E1 |
Factory special plate with vehicle model designation | 1EJ |
Spare wheel, dokatny | 1G1 |
Rear disc brakes | 1KQ |
Standard air filter | 1L0 |
Front disc brakes | 1LE |
leather steering wheel | 1MR |
Power steering dependent on vehicle speed (Servotronic) | 1N3 |
Wheel covers for hub/wheel bolts | 1NS |
Wheel bolts-secret (non-lockable) | 1PE |
Inertial steering damper. wheels, XX Hz | 1Q3 |
On-board tool kit and jack | 1S1 |
Additional crankcase protection | 1SB |
Warning triangle | 1T2 |
Glove box cooling | 1W2 |
Rear axle differential lock | 1Y1 |
Increase in the volume of initial refueling with serial fuel | 1Z2 |
Without transportation package | 2A0 |
Steering column adjustable axially and vertically | 2C5 |
Filling nozzle for unleaded petrol | 2G1 |
Comfort bumper | 2JC |
Protective steel edging cargo. compartment | 2P2 |
No extra tires | 2WA |
Dividing grid | 3CX |
Without sunroof (solid roof) | 3FA |
Concept with a variable floor of the cargo compartment | 3GH |
center console | 3I0 |
Electric adjustment for both front seats, driver's seat with memory function | 3L4 |
No special events | 3M0 |
Separated cushion and backrest. multi-seat seats that recline with the center armrest | 3NW |
Roof rails, shiny | 3S1 |
Luggage cover | 3U4 |
Standard soundproofing package | 3W4 |
Sunblind for rear side windows | 3Y4 |
Rear ext. three-point safety belt with ECE label | 3ZU |
Separately adjustable heated front seats | 4A3 |
Door and side trim | 4AU |
Without airflow for seat/massage seats | 4D0 |
Unlocking the trunk/rear lid from the inside doors (electric drive) | 4E2 |
Central locking system "Keyless-Entry" | 4F2 |
Heat shield windshield | 4GF |
Blocking accidental opening of doors from the inside with an electric drive | 4H5 |
Athermal side windows, tinted side windows after B-pillar, tinted rear window | 4KF |
Auto-dimming safety interior mirror | 4L6 |
Holders for containers with drinks | 4M3 |
Front three-point automatic seat belts with manual reg. height | 4QE |
Airbags leads. and trans. pass. from under safe for knees and deact. shower safe per. pass | 4UP |
Side airbag front and rear, with head airbag | 4X4 |
No special bodywork | 5C0 |
315 MHz carrier frequency with reduced radiated power | 5D3 |
Transport protective cover (combined system) with add. transport protection measures | 5K4 |
Decor. inserts, painted under the root of the walnut | 5mg |
Right outside mirror, aspherical | 5RV |
Aspherical external a lion. mirror | 5SL |
Sun visors with mirror, illuminated, retractable, safety label on visor | 5XU |
Head restraints for front seats (with angle adjustment) | 5ZC |
Without fire extinguisher | 6A0 |
Rear center armrest | 6D1 |
Front center armrest | 6E3 |
Add. body protection, anti-gravel protection (version 4) | 6 ET |
Without decor. films / emblems | 6F0 |
without attachments | 6 GA |
Radiator grille | 6KA |
Luggage net | 6m3 |
Ceiling trim panel Standard | 6NJ |
Rear license plate bracket (Japan) | 6P4 |
Leather-wrapped shift knob | 6Q2 |
Luggage compartment floor, reversible mat (rubber/fabric) | 6SJ |
Front License Plate Bracket (Small) | 6W2 |
Without a handrail for boarding a car | 6X0 |
Exterior mirrors with memory function, auth. dimming, el. folding/adjustment, separate heating | 6XT |
Without CD changer/CD player | 7A0 |
Anti-theft system with interior monitoring, autonomous siren and towing protection | 7au |
12 V electrical outlet(s) | 7B3 |
Without heat accumulator/additional heater | 7E0 |
Without kit for VTS (Vehicle-Tracing System - search and security system) | 7G0 |
Tire pressure monitoring, frequency 315 MHz High | 7K4 |
Special kit for this vehicle class -7P0- | 7KJ |
Start-stop system with recuperation function | 7L8 |
Door sill trims made of artificial material | 7M0 |
Compliance with environmental class, Euro 5 JP | 7MN |
Lumbar support department with electroreg. in the backs of the front seats | 7P2 |
Navigation system for Japan with color screen | 7Q6 |
Parking aid front and rear | 7X2 |
Lane change assistant plus lane keeping assistant | 7Y3 |
Navigation audio system | 8AY |
Without lighting assistant | 8G0 |
Generator 180 A | 8GV |
HID headlamps with adaptive headlights | 8 IM |
Lighting assistant with coming home function | 8k8 |
Automatic/dynamic headlight beam throw adjustment with adaptive headlights (AFS 1) | 8Q5 |
8 passive speakers | 8RM |
Combined rear lights, standard | 8SA |
Adaptive cruise control | 8T4 |
Rear fog lamp, for left-hand traffic | 8 TD |
Fog lamp and cornering lamp | 8WH |
Headlight cleaning system | 8X1 |
Two tone beep | 8Y1 |
For countries with hot climates | 8Z6 |
Antenna for reception in the AM/FM bands, diversity (for Japan) | 8ZK |
Climatronic, CFC-free | 9AD |
Smoking version, ashtrays front and rear | 9JB |
Without auxiliary/auxiliary heater | 9M0 |
Basic version of interior lighting | 9MA |
Without an electronic book of accounting for the work of the driver | 9NX |
Seat belt monitoring, electrical contact in the seat belt buckle | 9P3 |
Multifunctional pointer / on-board computer with control system | 9Q2 |
Heated windshield washer jets | 9T1 |
Additional indicator lamps (in the area of the doors) at the front | 9TG |
Without multimedia equipment in the vehicle | 9WC |
Operating voltage 12V and inverter 100V | 9Z4 |
Hands-free mobile phone connection kit | 9ZF |
Basic equipment | A8B |
Left side traffic | AV0 |
Component parts set for the respective vehicle version for Japan, various parts | B0L |
Type approval of the vehicle according to the internal regulations of Japan | B29 |
Vehicle approval for operation, addendum | C11 |
Alloy wheels 8J x 18 | C5G |
6-cyl. benz. dv. 3.6 L/206 KW (24 hp) VR6, FSI base dvig. with a homogeneous mixture: T05/TA0/TH0/TV1/TV0 | D3B |
There is no execution within the promotion | E0A |
No extended warranty | EA0 |
Without online services | EL0 |
Driver fatigue recognition system | EM1 |
Standard painting | FB0 |
Without individual equipment | FC0 |
No country code (no DVD player in car) | FE0 |
off-road option | FN4 |
8-speed automatic transmission for all-wheel drive | G1G |
Vehicles with special value-adding activities | GP1 |
Without tailgate closer | GY0 |
Tires 255/55 R18 109W xl with low rolling resistance | H4F |
Battery 580A (105 Ah) | J0P |
Hatchback | K8G |
With a security camera in the front, with a rear view camera and two side cameras | KA6 |
Additional fuse | KE2 |
LED license plate light | KL1 |
With additional switch | KP4 |
A / m from the right. rasp. roll. ex. | L0R |
Seat upholstery in leather | N1P |
Transport protection (version 1) | NT0 |
Standard Capacity Battery/Alternator | NY0 |
Without call function | NZ0 |
Package Australia | P60 |
AEC+ACC | PAA |
Storage package, 4-door (right-hand drive vehicle) | PAD |
17-inch alloy wheel package | PAX |
Interior styling package "White" | PCA |
Double floor | PGN |
Ravenna 8J x 17, painted in adamantium silver (5-V-spoke style), tires 235/45 R17 | PJH |
Satellite Navigator | PNL |
Comfort front seats | Q2J |
Compartment system 2 | QE4 |
Maintenance interval extension | QG1 |
Service indicator 30,000 km or 2 years (variable) | QI6 |
Chrome trim package | QJ1 |
Without traffic sign recognition | QR8 |
TV tuner | QU2 |
Cassette/radio "sound 4000" with 2 speakers (4 at most) 18 station storage (4 x7W) | R30 |
Primary Party | S0C |
6-cylinder petrol engine 3.6 l unit 03H.X | TV1 |
Dashboard, KM/H indication | U5A |
Electrical interface for external use | UF7 |
Parking brake | UH2 |
electr. rear seat unlock | UK2 |
Tires without brand identification | V0A |
Without garage door opener | VC0 |
Pedal node. "Standard" | VF0 |
Additional measures to protect pedestrians | VL1 |
Reserved for VE | W62 |
MEDIA-IN jack with USB adapter cable andfront center armrest | WDI |
Leather trim "Vienna" with sports seats front | WLB |
Xenon headlamps with cornering light and LED separate daytime running lamps | WXF |
In Europe, this is the cheap model. Those trims are just rubber, lower sides of the doors and bumpers are just cheap unpainted plastic, I had them and changed to chrome and i plan to wrap them in black. I never saw factory black trims.