This post might just break this forum, as just about anyone I've ever met with a 3L TDI wants some sort of ability to check the potential doom of their timing chain skipping.
Edit:
Since there aren't too many users reporting values at the moment, I will keep updating the table for now to provide an easy to read reference.
User | Engine | Odometer (k) | Adaptation (º) | START Rattle (Y/N) | OCI (k) |
SaVAGeSoot | CNRB | 93 | -4.15 | N | 10 |
buckwheat | CNRB | 119 | -4.7 | Y | 10, 6.7 |
ToolmanJohn | CNRB | 117 | -3.82 | N | 10 |
ATSTodd | CNRB | 159 | -4.92 | N | 10 |
Suprolla | CATA | 152 | -1.5 | N | 7.5 |
DashParr | CNRB | 209 | -2.97 | ? | ? |
josiah47 | CATA | 120 | -2.3 | N | 10 |
ValveCoverGasket | CATA | 126 | -2.07 | N | 10 |
Tyler Scalzo | CNRB | 102 | -2.9 | ? | 7.5 |
maintenance247 | CNRB | 119 | -2.59 | N | 7.5 |
yeti007 | CVVA | 59 | -3.86 | N | 8.5 |
Brendanm | CRCA | 198 | -4.6 | Y | 10 |
iSagen | CASA | 109 | -1.85 | N | 10 |
VaNSqL | CATA | 135 | -0.86 | N | 6.2 |
Goldsburg | CNRB | 137 | -5.0 | Y | 5 |
werdna | CNRB | 127 | -3.8 | N | 5 |
alfissimo | CNRB | 83 | -4.48 | N | ? |
renjean1 | CNRB | 157 | -4.83 | ? | ? |
Lance_1 | CNRB | 230 | -5.16 | Y | ~10 |
20bugsys | CATA | 104 | -4.15 | Y | ? |
mickblouin84 | CNRB | 186 | -15.1 | N | ? |
DEZL_PWR | CNRB | 55 | -1.6 | N | 10 |
Sceep | CNRB | 151 | -5.12 | N | 10 |
Veloch | CRCA | 127 | -3.8 | Y | 10 |
nicholaschase29 | CNRB | 145 | -4.55 | Y | 10 |
buyingconstant7 | CNRB | 112 | -1.21 | N | 6.2 |
keaton85 | CNRB | 197 | -4.55 | Y | ? |
Thumper3 | CNRB | 99 | -2.31 | N | 4.5 |
Merunrun | CNRB | 41 | -2.6 | N | ? |
jatan231 | CRCA | 107 | -1.65 | Y | ? |
Dannyboy485 | CNRB | 130 | -2.29 | N | 10 |
buyingconstant7 | CNRB | 180 | -3.96 | ? | 10 |
drjonez | CATA | 160 | -2.22 | Y | 10 |
Weekev | CRCA | 75 | -1.5 | Y | 6.2 |
The following information is what I've learned from reading way too many posts on the subject.
I strongly suggest that anyone with the ability to post their own details contributes to this so that we can come up with some consensus of potential feasibility.
Here are my values.
CNRB with ~150k (km)
I don't have any noticeable rattle or noise concerns.
You want your engine
warmish fully warmed up before taking the reading.
Address 01: Engine (7P0 907 401 K)
19:10:21
IDE00021 Engine RPM 713 /min
IDE00025 Coolant temperature 61º C
IDE00182 Camshaft adaptation intake bank 1: phase position -4.15º
IDE00196 Engine oil temperature 59.1º C
You're interested in the adaptation value. Ideally, it's zero, but as your chains wear, they will get noisy and once you get around -8 to -9 you can expect a failure. At that point you should have a significant amount of rattle, especially on cold startups.
People with short OCIs and quiet chains report being around the -5 value at about 100-120k miles.
Post your details and let's see if there's any truth to these rumors!