| | ClubTouareg Admin | | 7 | 7,769 |
|  | MacSteph | | 16 | 663 |
| | bbecker | | 45 | 4,470 |
|  | taras | | 2 | 213 |
| | s whalen | | 8 | 586 |
| | Roadmaster45 | | 7 | 379 |
| | tvblady91 | | 10 | 1,335 |
|  | NKAWTG | | 42 | 9,543 |
| | sheehs1 | | 25 | 6,246 |
| | poesay | | 9 | 683 |
|  | MacSteph | | 4 | 403 |
| | mowgli | | 9 | 898 |
| | daewootech | | 5 | 321 |
| | Unique1 | | 37 | 2,704 |
| | Boomerl | | 4 | 588 |
| | touareg585 | | 9 | 402 |
| | siberian | | 30 | 1,677 |
| | 2eregg |
07-27-2010
by DCC | 7 | 704 |
| | Fisherman |
07-19-2010
by KDK | 40 | 9,338 |
| | Mudder69 | | 3 | 277 |
| | Night_Sailor | | 36 | 5,963 |
| | bmils22 | | 12 | 1,242 |
| | Touareg22 | | 1 | 414 |
| | lapdog99 | | 4 | 469 |
| | rineman1 | - | - | - |
| | reddy | | 0 | 282 |
|  | wcravenel | | 10 | 1,230 |
| | jetsons | | 20 | 3,526 |
| | Western99 | | 7 | 715 |
| | canon_mutant | | 19 | 714 |
| | prunotdi | | 25 | 2,751 |
| | avarax | | 23 | 3,232 |
| | 2006REDV6 | | 20 | 1,316 |
| | Major Payne | | 4 | 1,188 |
| | mpm T2 TDI |
04-14-2010
by DCC | 3 | 380 |
| | karlhorn | | 11 | 2,690 |
| | VEEDUBIN187 | | 25 | 2,130 |
| | IanR | | 15 | 1,608 |
|  | NKTOUAREG | | 3 | 523 |
| | Mallikii | | 16 | 6,304 |
| | mnt/tdi | | 17 | 4,070 |